Held by: VTI VXF IWC AVSC | Scroll to Statements |
Index | - | P/E | - | EPS (ttm) | -0.40 | Insider Own | 32.00% | Shs Outstand | 74.29M | Perf Week | -2.20% |
Market Cap | 233.81M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 51.12M | Perf Month | 47.39% |
Income | -24.05M | PEG | - | EPS next Q | -0.08 | Inst Own | 16.56% | Short Float | 6.31% | Perf Quarter | 211.00% |
Sales | 17.84M | P/S | 13.11 | EPS this Y | 70.00% | Inst Trans | 3.26% | Short Ratio | 3.10 | Perf Half Y | 316.89% |
Book/sh | 0.59 | P/B | 5.30 | EPS next Y | - | ROA | -39.60% | Short Interest | 3.23M | Perf Year | 217.35% |
Cash/sh | 0.08 | P/C | 38.52 | EPS next 5Y | - | ROE | -43.85% | 52W Range | 0.52 - 3.27 | Perf YTD | 253.41% |
Dividend Est. | - | P/FCF | - | EPS past 5Y | 54.36% | ROI | -53.59% | 52W High | -4.89% | Beta | -0.41 |
Dividend TTM | - | Quick Ratio | 3.94 | Sales past 5Y | 356.04% | Gross Margin | 20.64% | 52W Low | 492.38% | ATR (14) | 0.26 |
Dividend Ex-Date | - | Current Ratio | 6.13 | EPS Y/Y TTM | 19.50% | Oper. Margin | -107.30% | RSI (14) | 66.53 | Volatility | 8.87% 11.20% |
Employees | 89 | Debt/Eq | 0.05 | Sales Y/Y TTM | 79.95% | Profit Margin | -134.85% | Recom | 1.00 | Target Price | 4.50 |
Option/Short | Yes / Yes | LT Debt/Eq | 0.03 | EPS Q/Q | 54.30% | Payout | - | Rel Volume | 0.63 | Prev Close | 3.15 |
Sales Surprise | 0.18% | EPS Surprise | -20.00% | Sales Q/Q | 186.09% | Earnings | Aug 08 AMC | Avg Volume | 1.04M | Price | 3.11 |
SMA20 | 16.11% | SMA50 | 53.53% | SMA200 | 167.53% | Trades | Volume | 658,739 | Change | -1.27% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Cat Holdings, Inc. provides products, services and solutions to the drone industry. It also engages in the provision of distributed data storage, analytics and services for the drone industry.The firm product include Dronebox, which is a blockchain technology that records, stores and analyzes flight data and information from a drone. It operates through the Enterprise Segment. The Enterprise Segment will focus on developing a hardware enabled software platform of services and solutions to government and commercial enterprises and the military. The company was founded by Jeffrey M. Thompson in February 1984 and is headquartered in San Juan, Puerto Rico. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite